<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obamanomics Baby!</title>
	<atom:link href="http://www.floppingaces.net/2009/07/07/obamanomics-baby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 21:46:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hard Right</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220560</link>
		<dc:creator>Hard Right</dc:creator>
		<pubDate>Thu, 09 Jul 2009 02:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220560</guid>
		<description>Ya got me there Wisdom. 

I&#039;m sure obama&#039;s next step will be to create the euthanasia machine so the elderly suffering from pain, but denied care by the Fed. Govt. can end it all without wasting &quot;valuable and scarce medical resources&quot;. 
I have no doubt larry will hale such an invention as proof of his brilliance and the excellent job he&#039;s doing.</description>
		<content:encoded><![CDATA[<p>Ya got me there Wisdom. </p>
<p>I&#8217;m sure obama&#8217;s next step will be to create the euthanasia machine so the elderly suffering from pain, but denied care by the Fed. Govt. can end it all without wasting &#8220;valuable and scarce medical resources&#8221;.<br />
I have no doubt larry will hale such an invention as proof of his brilliance and the excellent job he&#8217;s doing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wisdom</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220551</link>
		<dc:creator>Wisdom</dc:creator>
		<pubDate>Thu, 09 Jul 2009 01:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220551</guid>
		<description>@&lt;a href=&quot;#comment-220512&quot; rel=&quot;nofollow&quot;&gt;Hard Right&lt;/a&gt;: Yeah, but Gore invented the internet so Clinton should get credit for it&#039;s benefits, right? ;-)</description>
		<content:encoded><![CDATA[<p>@<a href="#comment-220512" rel="nofollow">Hard Right</a>: Yeah, but Gore invented the internet so Clinton should get credit for it&#8217;s benefits, right? <img src='http://www.floppingaces.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hard Right</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220512</link>
		<dc:creator>Hard Right</dc:creator>
		<pubDate>Wed, 08 Jul 2009 23:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220512</guid>
		<description>Ummmm larry, forget a little something called the internet boom? If not for that major engine of the economy the Clinton economic years would not be looked upon so favorably. Obama has no such hope and his change will further destroy the economy. Keep dreaming tho.</description>
		<content:encoded><![CDATA[<p>Ummmm larry, forget a little something called the internet boom? If not for that major engine of the economy the Clinton economic years would not be looked upon so favorably. Obama has no such hope and his change will further destroy the economy. Keep dreaming tho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aye Chihuahua</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220326</link>
		<dc:creator>Aye Chihuahua</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220326</guid>
		<description>Hey Mike!

&lt;center&gt;&lt;a href=&quot;http://s100.photobucket.com/albums/m20/hutch123/?action=view&amp;current=obama2Bindex.jpg&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;&lt;img src=&quot;http://i100.photobucket.com/albums/m20/hutch123/obama2Bindex.jpg&quot; border=&quot;0&quot; alt=&quot;Photobucket&quot;&gt;&lt;/a&gt;&lt;/center&gt;</description>
		<content:encoded><![CDATA[<p>Hey Mike!</p>
<p><center><a href="http://s100.photobucket.com/albums/m20/hutch123/?action=view&#038;current=obama2Bindex.jpg" target="_blank" rel="nofollow"><img src="http://i100.photobucket.com/albums/m20/hutch123/obama2Bindex.jpg" border="0" alt="Photobucket"/></a></center></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaNang67</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220194</link>
		<dc:creator>DaNang67</dc:creator>
		<pubDate>Wed, 08 Jul 2009 03:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220194</guid>
		<description>@Larry:

There were really two elixirs for Clinton in 1996; Bob Dole&#039;s doddering candidacy and Ross Perot siphoning off a margin of libertarian types.  I doubt the 1994 GoP gains helped his reelection prospects.

Does your comment indicate that you too believe that the scales are coming off the eyes of the grazers?</description>
		<content:encoded><![CDATA[<p>@Larry:</p>
<p>There were really two elixirs for Clinton in 1996; Bob Dole&#8217;s doddering candidacy and Ross Perot siphoning off a margin of libertarian types.  I doubt the 1994 GoP gains helped his reelection prospects.</p>
<p>Does your comment indicate that you too believe that the scales are coming off the eyes of the grazers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: openid.aol.com/runnswim</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220159</link>
		<dc:creator>openid.aol.com/runnswim</dc:creator>
		<pubDate>Wed, 08 Jul 2009 00:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220159</guid>
		<description>Check out the first term vs second term job approval ratings of various presidents.  Reagan&#039;s first term; George W Bush&#039;s first term; Clinton&#039;s first term -- vs. 2nd term.

http://www.gallup.com/poll/116677/presidential-approval-ratings-gallup-historical-statistics-trends.aspx

Happiness is proportional to the degree to which expectations are met.  Meeting low expectations is always easier than meeting high expectations.

Will the economy show signs of strong recovery by 2010?  2012?

The best thing which could happen to Obama would be strong GOP gains in 2010.  This was an elixir for Clinton in 1994.

- Larry Weisenthal/Huntington Beach, CA</description>
		<content:encoded><![CDATA[<p>Check out the first term vs second term job approval ratings of various presidents.  Reagan&#8217;s first term; George W Bush&#8217;s first term; Clinton&#8217;s first term &#8212; vs. 2nd term.</p>
<p><a href="http://www.gallup.com/poll/116677/presidential-approval-ratings-gallup-historical-statistics-trends.aspx" rel="nofollow">http://www.gallup.com/poll/116677/presidential-approval-ratings-gallup-historical-statistics-trends.aspx</a></p>
<p>Happiness is proportional to the degree to which expectations are met.  Meeting low expectations is always easier than meeting high expectations.</p>
<p>Will the economy show signs of strong recovery by 2010?  2012?</p>
<p>The best thing which could happen to Obama would be strong GOP gains in 2010.  This was an elixir for Clinton in 1994.</p>
<p>- Larry Weisenthal/Huntington Beach, CA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike's America</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220152</link>
		<dc:creator>Mike's America</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220152</guid>
		<description>A new low:

&lt;img src=&quot;http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/july_2009/obama_index_july_7_2009/230700-1-eng-US/obama_index_july_7_2009.jpg&quot;/&gt;</description>
		<content:encoded><![CDATA[<p>A new low:</p>
<p><img src="http://www.rasmussenreports.com/var/plain/storage/images/media/obama_index_graphics/july_2009/obama_index_july_7_2009/230700-1-eng-US/obama_index_july_7_2009.jpg"/></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Malensek</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220137</link>
		<dc:creator>Scott Malensek</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220137</guid>
		<description>We had a monster-sized 4th of July party here this weekend (well, three days of 24/7 party).  During it, I noticed 2 things new this year:
1) my left-leaning and far left friends are returning to their January 2007 sense of apathy, frustration and disdain
2) There&#039;s a very low level sense of uneasiness.  You can see it in everyone&#039;s eyes this year.  Each and every person who came had concerns for the future; unknowns for the future-immediate and long term.

The party was better than ever, but it&#039;s there.  Here in Ohio...something&#039;s happening.</description>
		<content:encoded><![CDATA[<p>We had a monster-sized 4th of July party here this weekend (well, three days of 24/7 party).  During it, I noticed 2 things new this year:<br />
1) my left-leaning and far left friends are returning to their January 2007 sense of apathy, frustration and disdain<br />
2) There&#8217;s a very low level sense of uneasiness.  You can see it in everyone&#8217;s eyes this year.  Each and every person who came had concerns for the future; unknowns for the future-immediate and long term.</p>
<p>The party was better than ever, but it&#8217;s there.  Here in Ohio&#8230;something&#8217;s happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aye Chihuahua</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220130</link>
		<dc:creator>Aye Chihuahua</dc:creator>
		<pubDate>Tue, 07 Jul 2009 22:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220130</guid>
		<description>Here&#039;s something interesting &lt;strong&gt;&lt;a href=&quot;http://www.gallup.com/poll/121403/Special-Report-Ideologically-Moving.aspx?CSTS=alert&quot; rel=&quot;nofollow&quot;&gt;from Gallup&lt;/a&gt;&lt;/strong&gt; via &lt;strong&gt;&lt;a href=&quot;http://blogs.dailymail.com/donsurber/2009/07/06/obama-conservatives/#more-9076&quot; rel=&quot;nofollow&quot;&gt;Don Surber:&lt;/a&gt;&lt;/strong&gt;

 &lt;blockquote&gt;39% say they have grown more conservative since Election Day.

    Another 18% say they are more liberal.

    But wait. There’s more.

    Among independents, 37% said they are more conservative now that President Obama is actually president, while 19% say more liberal.

    Among Democrats, 34% say they are growing more conservative under President Obama, while 23% say they are more liberal.

    Among other findings, 52% now say the government has too much power, versus 42% just 5 years ago.&lt;/blockquote&gt;

&lt;em&gt;&lt;strong&gt;&lt;a href=&quot;http://blogs.dailymail.com/donsurber/2009/07/06/obama-conservatives/#more-9076&quot; rel=&quot;nofollow&quot;&gt;Last year, he was change and hope. This year, he is reality.&lt;/a&gt;&lt;/strong&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Here&#8217;s something interesting <strong><a href="http://www.gallup.com/poll/121403/Special-Report-Ideologically-Moving.aspx?CSTS=alert" rel="nofollow">from Gallup</a></strong> via <strong><a href="http://blogs.dailymail.com/donsurber/2009/07/06/obama-conservatives/#more-9076" rel="nofollow">Don Surber:</a></strong></p>
<blockquote><p>39% say they have grown more conservative since Election Day.</p>
<p>    Another 18% say they are more liberal.</p>
<p>    But wait. There’s more.</p>
<p>    Among independents, 37% said they are more conservative now that President Obama is actually president, while 19% say more liberal.</p>
<p>    Among Democrats, 34% say they are growing more conservative under President Obama, while 23% say they are more liberal.</p>
<p>    Among other findings, 52% now say the government has too much power, versus 42% just 5 years ago.</p></blockquote>
<p><em><strong><a href="http://blogs.dailymail.com/donsurber/2009/07/06/obama-conservatives/#more-9076" rel="nofollow">Last year, he was change and hope. This year, he is reality.</a></strong></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SpideyTerry</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220114</link>
		<dc:creator>SpideyTerry</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220114</guid>
		<description>Falling poll numbers? Big surprise. Every president goes through this kind of thing. It is the way of things. I, however, suspect that Obama is really unnerved by this. Agree or disagree with his policies, one of the (many) positives of Bush was that he didn&#039;t appear to sweat his poll numbers. He did what he felt was right - not just what he thought what may improve his numbers. Obama strikes me as the kind of person, though, that will panic and flip-flop like a maniac.

Of course, this poll is technically meaningless simply because it&#039;s months even before the governor races this November. And it&#039;s over a year to go &#039;til the midterms. A lot can happen in that time, though I personally doubt Obama will have an easy time of things. (Imagine that. Things not being easy for a president. With any luck, maybe junior will at least learn that doing things is a lot harder than saying things.)

And I&#039;m not so much interested in what people that voted for Obama are now thinking. I&#039;m more interested in what those who stayed home on election to protest Bush are now thinking.</description>
		<content:encoded><![CDATA[<p>Falling poll numbers? Big surprise. Every president goes through this kind of thing. It is the way of things. I, however, suspect that Obama is really unnerved by this. Agree or disagree with his policies, one of the (many) positives of Bush was that he didn&#8217;t appear to sweat his poll numbers. He did what he felt was right &#8211; not just what he thought what may improve his numbers. Obama strikes me as the kind of person, though, that will panic and flip-flop like a maniac.</p>
<p>Of course, this poll is technically meaningless simply because it&#8217;s months even before the governor races this November. And it&#8217;s over a year to go &#8217;til the midterms. A lot can happen in that time, though I personally doubt Obama will have an easy time of things. (Imagine that. Things not being easy for a president. With any luck, maybe junior will at least learn that doing things is a lot harder than saying things.)</p>
<p>And I&#8217;m not so much interested in what people that voted for Obama are now thinking. I&#8217;m more interested in what those who stayed home on election to protest Bush are now thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Archeryl</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220110</link>
		<dc:creator>Archeryl</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220110</guid>
		<description>I can also attest to Obama voters finally seeing the light.   I had a conversation with a friend the other day.  She said that all her friends and clients who voted for Obama are now regretting their votes.  I ran into a nurse at a meeting the other day. She said that most of the people she knows in the hospital now regret their vote.  And another friend who works at a dental office is saying that while before the election, the entire office was for Obama, no one even wants to talk about him any more.  Co-workers are pulling my friend aside and privately stating that they had no idea what Obama really was all about.  They want their votes back.  Finally, my husband is an engineer and no one at his office ever talks about politics--until now.  They talk about politics regularly because no one likes what is happening.  Obama has broken open a hornet&#039;s nest....  He does not represent most of us Americans.  Thank goodness that America is finally waking up.  I just wish they had been paying attention before the election.  Better late than never I suppose.</description>
		<content:encoded><![CDATA[<p>I can also attest to Obama voters finally seeing the light.   I had a conversation with a friend the other day.  She said that all her friends and clients who voted for Obama are now regretting their votes.  I ran into a nurse at a meeting the other day. She said that most of the people she knows in the hospital now regret their vote.  And another friend who works at a dental office is saying that while before the election, the entire office was for Obama, no one even wants to talk about him any more.  Co-workers are pulling my friend aside and privately stating that they had no idea what Obama really was all about.  They want their votes back.  Finally, my husband is an engineer and no one at his office ever talks about politics&#8211;until now.  They talk about politics regularly because no one likes what is happening.  Obama has broken open a hornet&#8217;s nest&#8230;.  He does not represent most of us Americans.  Thank goodness that America is finally waking up.  I just wish they had been paying attention before the election.  Better late than never I suppose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FedUp</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220105</link>
		<dc:creator>FedUp</dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220105</guid>
		<description>What isvery interesting is that many people who NEVAH, EVAH discussed politics of any stripe are now coming out of the woodwork - and NOT in favor of His Ultimate Altitude.

2010 is going to be very interesting.  But Wait!!!  This November is going to be a clue... NJ and VA governor races.  Can&#039;t wait for them!</description>
		<content:encoded><![CDATA[<p>What isvery interesting is that many people who NEVAH, EVAH discussed politics of any stripe are now coming out of the woodwork &#8211; and NOT in favor of His Ultimate Altitude.</p>
<p>2010 is going to be very interesting.  But Wait!!!  This November is going to be a clue&#8230; NJ and VA governor races.  Can&#8217;t wait for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bill-tb</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220098</link>
		<dc:creator>bill-tb</dc:creator>
		<pubDate>Tue, 07 Jul 2009 18:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220098</guid>
		<description>The old ticking time bomb of unemployment will not be denied it&#039;s boom.</description>
		<content:encoded><![CDATA[<p>The old ticking time bomb of unemployment will not be denied it&#8217;s boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit fit</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220080</link>
		<dc:creator>Fit fit</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220080</guid>
		<description>&lt;a href=&quot;http://www.quinnipiac.edu/x1295.xml?ReleaseID=1345&quot; rel=&quot;nofollow&quot;&gt;Quinnipiac &lt;em&gt;National&lt;/em&gt; Poll&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.quinnipiac.edu/x1295.xml?ReleaseID=1345" rel="nofollow">Quinnipiac <em>National</em> Poll</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Griper</title>
		<link>http://www.floppingaces.net/2009/07/07/obamanomics-baby/#comment-220056</link>
		<dc:creator>The Griper</dc:creator>
		<pubDate>Tue, 07 Jul 2009 16:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=24476#comment-220056</guid>
		<description>to me, what really is significant is the speed of the drop in the polls, less than six full months in office. if the reepublicans play this right we may see a landslide change in Congress next year. if so, it may make Obama a lame duck President sooner than expected.</description>
		<content:encoded><![CDATA[<p>to me, what really is significant is the speed of the drop in the polls, less than six full months in office. if the reepublicans play this right we may see a landslide change in Congress next year. if so, it may make Obama a lame duck President sooner than expected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
