<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Computer Models On Global Warming Wrong Again</title>
	<atom:link href="http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/</link>
	<description></description>
	<pubDate>Fri, 08 Aug 2008 00:30:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David M</title>
		<link>http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/#comment-56113</link>
		<dc:creator>David M</dc:creator>
		<pubDate>Thu, 08 May 2008 15:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=4543#comment-56113</guid>
		<description>The Thunder Run has linked to this post in the - &lt;a href="http://thunderrun.blogspot.com/2008/05/web-reconnaissance-for-05082008.html" rel="nofollow"&gt; Web Reconnaissance for 05/08/2008 &lt;/a&gt; A short recon of what’s out there that might draw your attention, updated throughout the day...so check back often.</description>
		<content:encoded><![CDATA[<p>The Thunder Run has linked to this post in the - <a href="http://thunderrun.blogspot.com/2008/05/web-reconnaissance-for-05082008.html" rel="nofollow"> Web Reconnaissance for 05/08/2008 </a> A short recon of what’s out there that might draw your attention, updated throughout the day&#8230;so check back often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike's America</title>
		<link>http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/#comment-56069</link>
		<dc:creator>Mike's America</dc:creator>
		<pubDate>Thu, 08 May 2008 14:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=4543#comment-56069</guid>
		<description>&lt;i&gt;"MSM refuses to print the truth"&lt;/i&gt;

You finally got something right J.R. Even though you did it bass ackwards as usual.

If only the MSM would print both sides of this issue. But it seems far too often they take the advice of activisits for globaloney who demand that theirs is the only legitimate point of view.</description>
		<content:encoded><![CDATA[<p><i>&#8220;MSM refuses to print the truth&#8221;</i></p>
<p>You finally got something right J.R. Even though you did it bass ackwards as usual.</p>
<p>If only the MSM would print both sides of this issue. But it seems far too often they take the advice of activisits for globaloney who demand that theirs is the only legitimate point of view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john Ryan</title>
		<link>http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/#comment-56050</link>
		<dc:creator>john Ryan</dc:creator>
		<pubDate>Thu, 08 May 2008 14:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=4543#comment-56050</guid>
		<description>According to the report cited global warming has occurred in all other regions at a level that they have described as "fairly dramatic" global warming did occur in the region of the southern pole, just not as much only 1/2 of what was expected.
the deniers
Evolution            DENIED
9/11                   DENIED
Global Warming   DENIED
Age of the Earth   DENIED

Yes there is no consensus on these matters  not everyone agrees
MSM refuses to print the truth</description>
		<content:encoded><![CDATA[<p>According to the report cited global warming has occurred in all other regions at a level that they have described as &#8220;fairly dramatic&#8221; global warming did occur in the region of the southern pole, just not as much only 1/2 of what was expected.<br />
the deniers<br />
Evolution            DENIED<br />
9/11                   DENIED<br />
Global Warming   DENIED<br />
Age of the Earth   DENIED</p>
<p>Yes there is no consensus on these matters  not everyone agrees<br />
MSM refuses to print the truth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curt</title>
		<link>http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/#comment-55614</link>
		<dc:creator>Curt</dc:creator>
		<pubDate>Thu, 08 May 2008 05:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=4543#comment-55614</guid>
		<description>Woops....fixed now.  Thanks.</description>
		<content:encoded><![CDATA[<p>Woops&#8230;.fixed now.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: starboardhelm</title>
		<link>http://www.floppingaces.net/2008/05/07/computer-models-on-global-warming-wrong-again/#comment-55611</link>
		<dc:creator>starboardhelm</dc:creator>
		<pubDate>Thu, 08 May 2008 05:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.floppingaces.net/?p=4543#comment-55611</guid>
		<description>Antarctic = SOUTH, Ant = Anterior, Anterior = Bottom.  Arctic = NORTH.  Wrong hemisphere, right message.</description>
		<content:encoded><![CDATA[<p>Antarctic = SOUTH, Ant = Anterior, Anterior = Bottom.  Arctic = NORTH.  Wrong hemisphere, right message.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
